Final 2008/2009 English Premier Table
Final 2007/2008 English Premier Table
Final 2006/2007 English Premier Table
Final 2005/2006 English Premier Table
Final 2004/2005 English Premier Table
Final 2003/2004 English Premier Table
Final 2002/2003 English Premier Table
Final 2001/2002 English Premier Table
Final 2000/2001 English Premier Table
P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
Man Utd | 38 | 16 | 2 | 1 | 43 | 13 | 12 | 4 | 3 | 25 | 11 | 90 | +44 |
Liverpool | 38 | 12 | 7 | 0 | 41 | 13 | 13 | 4 | 2 | 36 | 14 | 86 | +50 |
Chelsea | 38 | 11 | 6 | 2 | 33 | 12 | 14 | 2 | 3 | 35 | 12 | 83 | +44 |
Arsenal | 38 | 11 | 5 | 3 | 31 | 16 | 9 | 7 | 3 | 37 | 21 | 72 | +31 |
Everton | 38 | 8 | 6 | 5 | 31 | 20 | 9 | 6 | 4 | 24 | 17 | 63 | +18 |
Aston Villa | 38 | 7 | 9 | 3 | 27 | 21 | 10 | 2 | 7 | 27 | 27 | 62 | +6 |
Fulham | 38 | 11 | 3 | 5 | 28 | 16 | 3 | 8 | 8 | 11 | 18 | 53 | +5 |
Tottenham | 38 | 10 | 5 | 4 | 21 | 10 | 4 | 4 | 11 | 24 | 35 | 51 | 0 |
West Ham | 38 | 9 | 2 | 8 | 23 | 22 | 5 | 7 | 7 | 19 | 23 | 51 | -3 |
Man City | 38 | 13 | 0 | 6 | 40 | 18 | 2 | 5 | 12 | 18 | 32 | 50 | +8 |
Wigan | 38 | 8 | 5 | 6 | 17 | 18 | 4 | 4 | 11 | 17 | 27 | 45 | -11 |
Stoke | 38 | 10 | 5 | 4 | 22 | 15 | 2 | 4 | 13 | 16 | 40 | 45 | -17 |
Bolton | 38 | 7 | 5 | 7 | 21 | 21 | 4 | 3 | 12 | 20 | 32 | 41 | -12 |
Portsmouth | 38 | 8 | 3 | 8 | 26 | 29 | 2 | 8 | 9 | 12 | 28 | 41 | -19 |
Blackburn | 38 | 6 | 7 | 6 | 22 | 23 | 4 | 4 | 11 | 18 | 37 | 41 | -20 |
Sunderland | 38 | 6 | 3 | 10 | 21 | 25 | 3 | 6 | 10 | 13 | 29 | 36 | -20 |
Hull | 38 | 3 | 5 | 11 | 18 | 36 | 5 | 6 | 8 | 21 | 28 | 35 | -25 |
Newcastle | 38 | 5 | 7 | 7 | 24 | 29 | 2 | 6 | 11 | 16 | 30 | 34 | -19 |
Middlesbro | 38 | 5 | 9 | 5 | 17 | 20 | 2 | 2 | 15 | 11 | 37 | 32 | -29 |
West Brom | 38 | 7 | 3 | 9 | 26 | 33 | 1 | 5 | 13 | 10 | 34 | 32 | -31 |
Final 2007/2008 English Premier Table
P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
Man Utd | 38 | 17 | 1 | 1 | 47 | 7 | 10 | 5 | 4 | 33 | 15 | 87 | +58 |
Chelsea | 38 | 12 | 7 | 0 | 36 | 13 | 13 | 3 | 3 | 29 | 13 | 85 | +39 |
Arsenal | 38 | 14 | 5 | 0 | 37 | 11 | 10 | 6 | 3 | 37 | 20 | 83 | +43 |
Liverpool | 38 | 12 | 6 | 1 | 43 | 13 | 9 | 7 | 3 | 24 | 15 | 76 | +39 |
Everton | 38 | 11 | 4 | 4 | 34 | 17 | 8 | 4 | 7 | 21 | 16 | 65 | +22 |
Aston Villa | 38 | 10 | 3 | 6 | 34 | 22 | 6 | 9 | 4 | 37 | 29 | 60 | +20 |
Blackburn | 38 | 8 | 7 | 4 | 26 | 19 | 7 | 6 | 6 | 24 | 29 | 58 | +2 |
Portsmouth | 38 | 7 | 8 | 4 | 24 | 14 | 9 | 1 | 9 | 24 | 26 | 57 | +8 |
Man City | 38 | 11 | 4 | 4 | 28 | 20 | 4 | 6 | 9 | 17 | 33 | 55 | -8 |
West Ham | 38 | 7 | 7 | 5 | 24 | 24 | 6 | 3 | 10 | 18 | 26 | 49 | -8 |
Tottenham | 38 | 8 | 5 | 6 | 46 | 34 | 3 | 8 | 8 | 20 | 27 | 46 | +5 |
Newcastle | 38 | 8 | 5 | 6 | 25 | 26 | 3 | 5 | 11 | 20 | 39 | 43 | -20 |
Middlesbro | 38 | 7 | 5 | 7 | 27 | 23 | 3 | 7 | 9 | 16 | 30 | 42 | -10 |
Wigan | 38 | 8 | 5 | 6 | 21 | 17 | 2 | 5 | 12 | 13 | 34 | 40 | -17 |
Sunderland | 38 | 9 | 3 | 7 | 23 | 21 | 2 | 3 | 14 | 13 | 38 | 39 | -23 |
Bolton | 38 | 7 | 5 | 7 | 23 | 18 | 2 | 5 | 12 | 13 | 36 | 37 | -18 |
Fulham | 38 | 5 | 5 | 9 | 22 | 31 | 3 | 7 | 9 | 16 | 29 | 36 | -22 |
Reading | 38 | 8 | 2 | 9 | 19 | 25 | 2 | 4 | 13 | 22 | 41 | 36 | -25 |
Birmingham | 38 | 6 | 8 | 5 | 30 | 23 | 2 | 3 | 14 | 16 | 39 | 35 | -16 |
Derby | 38 | 1 | 5 | 13 | 12 | 43 | 0 | 3 | 16 | 8 | 46 | 11 | -69 |
Final 2006/2007 English Premier Table
P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
Man Utd | 38 | 15 | 2 | 2 | 46 | 12 | 13 | 3 | 3 | 37 | 15 | 89 | +56 |
Chelsea | 38 | 12 | 7 | 0 | 37 | 11 | 12 | 4 | 3 | 27 | 13 | 83 | +40 |
Liverpool | 38 | 14 | 4 | 1 | 39 | 7 | 6 | 4 | 9 | 18 | 20 | 68 | +30 |
Arsenal | 38 | 12 | 6 | 1 | 43 | 16 | 7 | 5 | 7 | 20 | 19 | 68 | +28 |
Tottenham | 38 | 12 | 3 | 4 | 34 | 22 | 5 | 6 | 8 | 23 | 32 | 60 | +3 |
Everton | 38 | 11 | 4 | 4 | 33 | 17 | 4 | 9 | 6 | 19 | 19 | 58 | +16 |
Bolton | 38 | 9 | 5 | 5 | 26 | 20 | 7 | 3 | 9 | 21 | 32 | 56 | -5 |
Reading | 38 | 11 | 2 | 6 | 29 | 20 | 5 | 5 | 9 | 23 | 27 | 55 | +5 |
Portsmouth | 38 | 11 | 5 | 3 | 28 | 15 | 3 | 7 | 9 | 17 | 27 | 54 | +3 |
Blackburn | 38 | 9 | 3 | 7 | 31 | 25 | 6 | 4 | 9 | 21 | 29 | 52 | -2 |
Aston Villa | 38 | 7 | 8 | 4 | 20 | 14 | 4 | 9 | 6 | 23 | 27 | 50 | +2 |
Middlesbro | 38 | 10 | 3 | 6 | 31 | 24 | 2 | 7 | 10 | 13 | 25 | 46 | -5 |
Newcastle | 38 | 7 | 7 | 5 | 23 | 20 | 4 | 3 | 12 | 15 | 27 | 43 | -9 |
Man City | 38 | 5 | 6 | 8 | 10 | 16 | 6 | 3 | 10 | 19 | 28 | 42 | -15 |
West Ham | 38 | 8 | 2 | 9 | 24 | 26 | 4 | 3 | 12 | 11 | 33 | 41 | -24 |
Fulham | 38 | 7 | 7 | 5 | 18 | 18 | 1 | 8 | 10 | 20 | 42 | 39 | -22 |
Wigan | 38 | 5 | 4 | 10 | 18 | 30 | 5 | 4 | 10 | 19 | 29 | 38 | -22 |
Sheff Utd | 38 | 7 | 6 | 6 | 24 | 21 | 3 | 2 | 14 | 8 | 34 | 38 | -23 |
Charlton | 38 | 7 | 5 | 7 | 19 | 20 | 1 | 5 | 13 | 15 | 40 | 34 | -26 |
Watford | 38 | 3 | 9 | 7 | 19 | 25 | 2 | 4 | 13 | 10 | 34 | 28 | -30 |
Final 2005/2006 English Premier Table
P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
Chelsea | 38 | 18 | 1 | 0 | 47 | 9 | 11 | 3 | 5 | 25 | 13 | 91 | +50 |
Man Utd | 38 | 13 | 5 | 1 | 37 | 8 | 12 | 3 | 4 | 35 | 26 | 83 | +38 |
Liverpool | 38 | 15 | 3 | 1 | 32 | 8 | 10 | 4 | 5 | 25 | 17 | 82 | +32 |
Arsenal | 38 | 14 | 3 | 2 | 48 | 13 | 6 | 4 | 9 | 20 | 18 | 67 | +37 |
Tottenham | 38 | 12 | 5 | 2 | 31 | 16 | 6 | 6 | 7 | 22 | 22 | 65 | +15 |
Blackburn | 38 | 13 | 3 | 3 | 31 | 17 | 6 | 3 | 10 | 20 | 25 | 63 | +9 |
Newcastle | 38 | 11 | 5 | 3 | 28 | 15 | 6 | 2 | 11 | 19 | 27 | 58 | +5 |
Bolton | 38 | 11 | 5 | 3 | 29 | 13 | 4 | 6 | 9 | 20 | 28 | 56 | +8 |
West Ham | 38 | 9 | 3 | 7 | 30 | 25 | 7 | 4 | 8 | 22 | 30 | 55 | -3 |
Wigan | 38 | 7 | 3 | 9 | 24 | 26 | 8 | 3 | 8 | 21 | 26 | 51 | -7 |
Everton | 38 | 8 | 4 | 7 | 22 | 22 | 6 | 4 | 9 | 12 | 27 | 50 | -15 |
Fulham | 38 | 13 | 2 | 4 | 31 | 21 | 1 | 4 | 14 | 17 | 37 | 48 | -10 |
Charlton | 38 | 8 | 4 | 7 | 22 | 21 | 5 | 4 | 10 | 19 | 34 | 47 | -14 |
Middlesbro | 38 | 7 | 5 | 7 | 28 | 30 | 5 | 4 | 10 | 20 | 28 | 45 | -10 |
Man City | 38 | 9 | 2 | 8 | 26 | 20 | 4 | 2 | 13 | 17 | 28 | 43 | -5 |
Aston Villa | 38 | 6 | 6 | 7 | 20 | 20 | 4 | 6 | 9 | 22 | 35 | 42 | -13 |
Portsmouth | 38 | 5 | 7 | 7 | 17 | 24 | 5 | 1 | 13 | 20 | 38 | 38 | -25 |
Birmingham | 38 | 6 | 5 | 8 | 19 | 20 | 2 | 5 | 12 | 9 | 30 | 34 | -22 |
West Brom | 38 | 6 | 2 | 11 | 21 | 24 | 1 | 7 | 11 | 10 | 34 | 30 | -27 |
Sunderland | 38 | 1 | 4 | 14 | 12 | 37 | 2 | 2 | 15 | 14 | 32 | 15 | -43 |
Final 2004/2005 English Premier Table
P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
Chelsea | 38 | 14 | 5 | 0 | 35 | 6 | 15 | 3 | 1 | 37 | 9 | 95 | +57 |
Arsenal | 38 | 13 | 5 | 1 | 54 | 19 | 12 | 3 | 4 | 33 | 17 | 83 | +51 |
Man Utd | 38 | 12 | 6 | 1 | 31 | 12 | 10 | 5 | 4 | 27 | 14 | 77 | +32 |
Everton | 38 | 12 | 2 | 5 | 24 | 15 | 6 | 5 | 8 | 21 | 31 | 61 | -1 |
Liverpool | 38 | 12 | 4 | 3 | 31 | 15 | 5 | 3 | 11 | 21 | 26 | 58 | +11 |
Bolton | 38 | 9 | 5 | 5 | 25 | 18 | 7 | 5 | 7 | 24 | 26 | 58 | +5 |
Middlesbro | 38 | 9 | 6 | 4 | 29 | 19 | 5 | 7 | 7 | 24 | 27 | 55 | +7 |
Man City | 38 | 8 | 6 | 5 | 24 | 14 | 5 | 7 | 7 | 23 | 25 | 52 | +8 |
Tottenham | 38 | 9 | 5 | 5 | 36 | 22 | 5 | 5 | 9 | 11 | 19 | 52 | +6 |
Aston Villa | 38 | 8 | 6 | 5 | 26 | 17 | 4 | 5 | 10 | 19 | 35 | 47 | -7 |
Charlton | 38 | 8 | 4 | 7 | 29 | 29 | 4 | 6 | 9 | 13 | 29 | 46 | -16 |
Birmingham | 38 | 8 | 6 | 5 | 24 | 15 | 3 | 6 | 10 | 16 | 31 | 45 | -6 |
Fulham | 38 | 8 | 4 | 7 | 29 | 26 | 4 | 4 | 11 | 23 | 34 | 44 | -8 |
Newcastle | 38 | 7 | 7 | 5 | 25 | 25 | 3 | 7 | 9 | 22 | 32 | 44 | -10 |
Blackburn | 38 | 5 | 8 | 6 | 21 | 22 | 4 | 7 | 8 | 11 | 21 | 42 | -11 |
Portsmouth | 38 | 8 | 4 | 7 | 30 | 26 | 2 | 5 | 12 | 13 | 33 | 39 | -16 |
West Brom | 38 | 5 | 8 | 6 | 17 | 24 | 1 | 8 | 10 | 19 | 37 | 34 | -25 |
C Palace | 38 | 6 | 5 | 8 | 21 | 19 | 1 | 7 | 11 | 20 | 43 | 33 | -21 |
Norwich | 38 | 7 | 5 | 7 | 29 | 32 | 0 | 7 | 12 | 13 | 45 | 33 | -35 |
Southampton | 38 | 5 | 9 | 5 | 30 | 30 | 1 | 5 | 13 | 15 | 36 | 32 | -21 |
Final 2003/2004 English Premier Table
P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
Arsenal | 38 | 15 | 4 | 0 | 40 | 14 | 11 | 8 | 0 | 33 | 12 | 90 | +47 |
Chelsea | 38 | 12 | 4 | 3 | 34 | 13 | 12 | 3 | 4 | 33 | 17 | 79 | +37 |
Man Utd | 38 | 12 | 4 | 3 | 37 | 15 | 11 | 2 | 6 | 27 | 20 | 75 | +29 |
Liverpool | 38 | 10 | 4 | 5 | 29 | 15 | 6 | 8 | 5 | 26 | 22 | 60 | +18 |
Newcastle | 38 | 11 | 5 | 3 | 33 | 14 | 2 | 12 | 5 | 19 | 26 | 56 | +12 |
Aston Villa | 38 | 9 | 6 | 4 | 24 | 19 | 6 | 5 | 8 | 24 | 25 | 56 | +4 |
Charlton | 38 | 7 | 6 | 6 | 29 | 29 | 7 | 5 | 7 | 22 | 22 | 53 | 0 |
Bolton | 38 | 6 | 8 | 5 | 24 | 21 | 8 | 3 | 8 | 24 | 35 | 53 | -8 |
Fulham | 38 | 9 | 4 | 6 | 29 | 21 | 5 | 6 | 8 | 23 | 25 | 52 | +6 |
Birmingham | 38 | 8 | 5 | 6 | 26 | 24 | 4 | 9 | 6 | 17 | 24 | 50 | -5 |
Middlesbro | 38 | 8 | 4 | 7 | 25 | 23 | 5 | 5 | 9 | 19 | 29 | 48 | -8 |
Southampton | 38 | 8 | 6 | 5 | 24 | 17 | 4 | 5 | 10 | 20 | 28 | 47 | -1 |
Portsmouth | 38 | 10 | 4 | 5 | 35 | 19 | 2 | 5 | 12 | 12 | 35 | 45 | -7 |
Tottenham | 38 | 9 | 4 | 6 | 33 | 27 | 4 | 2 | 13 | 14 | 30 | 45 | -10 |
Blackburn | 38 | 5 | 4 | 10 | 25 | 31 | 7 | 4 | 8 | 26 | 28 | 44 | -8 |
Man City | 38 | 5 | 9 | 5 | 31 | 24 | 4 | 5 | 10 | 24 | 30 | 41 | +1 |
Everton | 38 | 8 | 5 | 6 | 27 | 20 | 1 | 7 | 11 | 18 | 37 | 39 | -12 |
Leicester | 38 | 3 | 10 | 6 | 19 | 28 | 3 | 5 | 11 | 29 | 37 | 33 | -17 |
Leeds | 38 | 5 | 7 | 7 | 25 | 31 | 3 | 2 | 14 | 15 | 48 | 33 | -39 |
Wolves | 38 | 7 | 5 | 7 | 23 | 35 | 0 | 7 | 12 | 15 | 42 | 33 | -39 |
Final 2002/2003 English Premier Table
P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
Man Utd | 38 | 16 | 2 | 1 | 42 | 12 | 9 | 6 | 4 | 32 | 22 | 83 | +40 |
Arsenal | 38 | 15 | 2 | 2 | 47 | 20 | 8 | 7 | 4 | 38 | 22 | 78 | +43 |
Newcastle | 38 | 15 | 2 | 2 | 36 | 17 | 6 | 4 | 9 | 27 | 31 | 69 | +15 |
Chelsea | 38 | 12 | 5 | 2 | 41 | 15 | 7 | 5 | 7 | 27 | 23 | 67 | +30 |
Liverpool | 38 | 9 | 8 | 2 | 30 | 16 | 9 | 2 | 8 | 31 | 25 | 64 | +20 |
Blackburn | 38 | 9 | 7 | 3 | 24 | 15 | 7 | 5 | 7 | 28 | 28 | 60 | +9 |
Everton | 38 | 11 | 5 | 3 | 28 | 19 | 6 | 3 | 10 | 20 | 30 | 59 | -1 |
Southampton | 38 | 9 | 8 | 2 | 25 | 16 | 4 | 5 | 10 | 18 | 30 | 52 | -3 |
Man City | 38 | 9 | 2 | 8 | 28 | 26 | 6 | 4 | 9 | 19 | 28 | 51 | -7 |
Tottenham | 38 | 9 | 4 | 6 | 30 | 29 | 5 | 4 | 10 | 21 | 33 | 50 | -11 |
Middlesbro | 38 | 10 | 7 | 2 | 36 | 21 | 3 | 3 | 13 | 12 | 23 | 49 | +4 |
Charlton | 38 | 8 | 3 | 8 | 26 | 30 | 6 | 4 | 9 | 19 | 26 | 49 | -11 |
Birmingham | 38 | 8 | 5 | 6 | 25 | 23 | 5 | 4 | 10 | 16 | 26 | 48 | -8 |
Fulham | 38 | 11 | 3 | 5 | 26 | 18 | 2 | 6 | 11 | 15 | 32 | 48 | -9 |
Leeds | 38 | 7 | 3 | 9 | 25 | 26 | 7 | 2 | 10 | 33 | 31 | 47 | +1 |
Aston Villa | 38 | 11 | 2 | 6 | 25 | 14 | 1 | 7 | 11 | 17 | 33 | 45 | -5 |
Bolton | 38 | 7 | 8 | 4 | 27 | 24 | 3 | 6 | 10 | 14 | 27 | 44 | -10 |
West Ham | 38 | 5 | 7 | 7 | 21 | 24 | 5 | 5 | 9 | 21 | 35 | 42 | -17 |
West Brom | 38 | 3 | 5 | 11 | 17 | 34 | 3 | 3 | 13 | 12 | 31 | 26 | -36 |
Sunderland | 38 | 3 | 2 | 14 | 11 | 31 | 1 | 5 | 13 | 10 | 34 | 19 | -44 |
Final 2001/2002 English Premier Table
P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
Arsenal | 38 | 12 | 4 | 3 | 42 | 25 | 14 | 5 | 0 | 37 | 11 | 87 | +43 |
Liverpool | 38 | 12 | 5 | 2 | 33 | 14 | 12 | 3 | 4 | 34 | 16 | 80 | +37 |
Man Utd | 38 | 11 | 2 | 6 | 40 | 17 | 13 | 3 | 3 | 47 | 28 | 77 | +42 |
Newcastle | 38 | 12 | 3 | 4 | 40 | 23 | 9 | 5 | 5 | 34 | 29 | 71 | +22 |
Leeds | 38 | 9 | 6 | 4 | 31 | 21 | 9 | 6 | 4 | 22 | 16 | 66 | +16 |
Chelsea | 38 | 11 | 4 | 4 | 43 | 21 | 6 | 9 | 4 | 23 | 17 | 64 | +28 |
West Ham | 38 | 12 | 4 | 3 | 32 | 14 | 3 | 4 | 12 | 16 | 43 | 53 | -9 |
Aston Villa | 38 | 8 | 7 | 4 | 22 | 17 | 4 | 7 | 8 | 24 | 30 | 50 | -1 |
Tottenham | 38 | 10 | 4 | 5 | 32 | 24 | 4 | 4 | 11 | 17 | 29 | 50 | -4 |
Blackburn | 38 | 8 | 6 | 5 | 33 | 20 | 4 | 4 | 11 | 22 | 31 | 46 | +4 |
Southampton | 38 | 7 | 5 | 7 | 23 | 22 | 5 | 4 | 10 | 23 | 32 | 45 | -8 |
Middlesbro | 38 | 7 | 5 | 7 | 23 | 26 | 5 | 4 | 10 | 12 | 21 | 45 | -12 |
Fulham | 38 | 7 | 7 | 5 | 21 | 16 | 3 | 7 | 9 | 15 | 28 | 44 | -8 |
Charlton | 38 | 5 | 6 | 8 | 23 | 30 | 5 | 8 | 6 | 15 | 19 | 44 | -11 |
Everton | 38 | 8 | 4 | 7 | 26 | 23 | 3 | 6 | 10 | 19 | 34 | 43 | -12 |
Bolton | 38 | 5 | 7 | 7 | 20 | 31 | 4 | 6 | 9 | 24 | 31 | 40 | -18 |
Sunderland | 38 | 7 | 7 | 5 | 18 | 16 | 3 | 3 | 13 | 11 | 35 | 40 | -22 |
Ipswich | 38 | 6 | 4 | 9 | 20 | 24 | 3 | 5 | 11 | 21 | 40 | 36 | -23 |
Derby | 38 | 5 | 4 | 10 | 20 | 26 | 3 | 2 | 14 | 13 | 37 | 30 | -30 |
Leicester | 38 | 3 | 7 | 9 | 15 | 34 | 2 | 6 | 11 | 15 | 30 | 28 | -34 |
Final 2000/2001 English Premier Table
P | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | Points | GD | |
Man Utd | 38 | 15 | 2 | 2 | 49 | 12 | 9 | 6 | 4 | 30 | 19 | 80 | +48 |
Arsenal | 38 | 15 | 3 | 1 | 45 | 13 | 5 | 7 | 7 | 18 | 25 | 70 | +25 |
Liverpool | 38 | 13 | 4 | 2 | 40 | 14 | 7 | 5 | 7 | 31 | 25 | 69 | +32 |
Leeds | 38 | 11 | 3 | 5 | 36 | 21 | 9 | 5 | 5 | 28 | 22 | 68 | +21 |
Ipswich | 38 | 11 | 5 | 3 | 31 | 15 | 9 | 1 | 9 | 26 | 27 | 66 | +15 |
Chelsea | 38 | 13 | 3 | 3 | 44 | 20 | 4 | 7 | 8 | 24 | 25 | 61 | +23 |
Sunderland | 38 | 9 | 7 | 3 | 24 | 16 | 6 | 5 | 8 | 22 | 25 | 57 | +5 |
Aston Villa | 38 | 8 | 8 | 3 | 27 | 20 | 5 | 7 | 7 | 19 | 23 | 54 | +3 |
Charlton | 38 | 11 | 5 | 3 | 31 | 19 | 3 | 5 | 11 | 19 | 38 | 52 | -7 |
Southampton | 38 | 11 | 2 | 6 | 27 | 22 | 3 | 8 | 8 | 13 | 26 | 52 | -8 |
Newcastle | 38 | 10 | 4 | 5 | 26 | 17 | 4 | 5 | 10 | 18 | 33 | 51 | -6 |
Tottenham | 38 | 11 | 6 | 2 | 31 | 16 | 2 | 4 | 13 | 16 | 38 | 49 | -7 |
Leicester | 38 | 10 | 4 | 5 | 28 | 23 | 4 | 2 | 13 | 11 | 28 | 48 | -12 |
Middlesbro | 38 | 4 | 7 | 8 | 18 | 23 | 5 | 8 | 6 | 26 | 21 | 42 | 0 |
West Ham | 38 | 6 | 6 | 7 | 24 | 20 | 4 | 6 | 9 | 21 | 30 | 42 | -5 |
Everton | 38 | 6 | 8 | 5 | 29 | 27 | 5 | 1 | 13 | 16 | 32 | 42 | -14 |
Derby | 38 | 8 | 7 | 4 | 23 | 24 | 2 | 5 | 12 | 14 | 35 | 42 | -22 |
Man City | 38 | 4 | 3 | 12 | 20 | 31 | 4 | 7 | 8 | 21 | 34 | 34 | -24 |
Coventry | 38 | 4 | 7 | 8 | 14 | 23 | 4 | 3 | 12 | 22 | 40 | 34 | -27 |
Bradford | 38 | 4 | 7 | 8 | 20 | 29 | 1 | 4 | 14 | 10 | 41 | 26 | -40 |
Powered by ScribeFire.