Highlights or Arsenal's astounding 49-match unbeaten run in the F.A. Premiership! the longest unbeaten run in English League history. Features highlights of this run together with every goal scored in the 36 victories and 13 draws. Released in 2004. For Arsenal fans, this is the ones you must watch!
01. Arsenal vs Southampton 6-1 (07.05.2003)
02. Sunderland vs Arsenal 0-4 (11.05.2003)
03. Arsenal vs Everton 2-1 (16.08.2003)
04. Middlesbrough vs Arsenal 0-4 (24.08.2003)
05. Arsenal vs Aston Villa 2-0 (27.08.2003)
06. Manchester City vs Arsenal 1-2 (31.08.2003)
07. Arsenal vs Portsmouth 1-1 (13.09.2003)
08. Manchester United vs Arsenal 0-0 (21.09.2003)
09. Arsenal vs Newcastle United 3-2 (26.09.2003)
10. Liverpool vs Arsenal 1-2 (04.10.2003)
11. Arsenal vs Chelsea 2-1 (18.10.2003)
12. Charlton Athletic vs Arsenal 1-1 (26.10.2003)
13. Leeds United vs Arsenal 1-4 (01.11.2003)
14. Arsenal vs Tottenham 2-1 (08.11.2003)
15. Birmingham vs Arsenal 0-3 (22.11.2003)
16. Arsenal vs Fulham 0-0 (30.11.2003)
17. Leicester City vs Arsenal 1-1 (06.12.2003)
18. Arsenal vs Blackburn Rovers 1-0 (14.12.2003)
19. Bolton Wanderers vs Arsenal 1-1 (20.12.2003)
20. Arsenal vs Wolverhampton 3-0 (26.12.2003)
21. Southampton vs Arsenal 0-1 (29.12.2003)
22. Everton vs Arsenal 1-1 (07.01.2004)
23. Arsenal vs Middlesbrough 4-1 (10.01.2004)
24. Aston Villa vs Arsenal 0-2 (18.01.2004)
25. Arsenal vs Manchester City 2-1 (01.02.2004)
26. Wolverhampton vs Arsenal 1-3 (07.02.2004)
27. Arsenal vs Southampton 2-0 (10.02.2004)
28. Chelsea vs Arsenal 1-2 (21.02.2004)
29. Arsenal vs Charlton Athletic 2-1 (28.02.2004)
30. Blackburn Rovers vs Arsenal 0-2 (13.03.2004)
31. Arsenal vs Bolton 2-1 (20.03.2004)
32. Arsenal vs Manchester United 1-1 (28.03.2004)
33. Arsenal vs Liverpool 4-2 (09.04.2004)
34. Newcastle United vs Arsenal 0-0 (11.04.2004)
35. Arsenal vs Leeds United 5-0 (16.04.2004)
36. Tottenham vs Arsenal 2-2 (25.04.2004)
37. Arsenal vs Birmingham 0-0 (01.05.2004)
38. Portsmouth vs Arsenal 1-1 (04.05.2004)
39. Fulham vs Arsenal 0-1 (09.05.2004)
40. Arsenal vs Leicester City 2-1 (15.05.2004)
41. Everton vs Arsenal 1-4 (15.08.2004)
42. Arsenal vs Middlesbrough 5-3 (22.08.2004)
43. Arsenal vs Blackburn Rovers 3-0 (25.08.2004)
44. Norwich City vs Arsenal 1-4 (28.08.2004)
45. Fulham vs Arsenal 0-3 (11.09.2004)
46. Arsenal vs Bolton 2-2 (18.09.2004)
47. Manchester City vs Arsenal 0-1 (25.09.2004)
48. Arsenal vs Charlton Athletic 4-0 (02.10.2004)
49. Arsenal vs Aston Villa 3-1 (16.10.2004)
Compiled Video Download Here :
Download Video Arsenal 49 Unbeaten Record Part 1 - 104,8MB
Download Video Arsenal 49 Unbeaten Record Part 2 - 104,8MB
Download Video Arsenal 49 Unbeaten Record Part 3 - 104,8MB
Download Video Arsenal 49 Unbeaten Record Part 4 - 104,8MB
Download Video Arsenal 49 Unbeaten Record Part 5 - 104,8MB
Download Video Arsenal 49 Unbeaten Record Part 6 - 104,8MB
Download Video Arsenal 49 Unbeaten Record Part 7 - 104,6MB
'The Invincibles' go 49 games unbeaten
Played 49, Won 36, Drawn 13, Lost None. The Arsenal squad which set a new unbeaten league record between May 2003 and October 2004 will live long in the memory and forever in the history books.
The Gunners' historic run actually began amid the ruins of a failed Premiership bid. Arsenal shook off the disappointment of a home defeat against Leeds which handed Manchester United the title to thrash Southampton 6-1 at Highbury on May 7, 2003. No one had an inkling about what would follow.
Arsenal started the 2003/04 campaign in style with four straight wins but almost came unstuck at Old Trafford in game No 8 of their run. Ruud van Nistelrooy's late penalty cannoned off the crossbar and Arsenal escaped with a 0-0 draw. It was the closest shave of the entire 49-game sequence.
For the most part Arsenal brushed aside all-comers home and away. There were memorable wins at Elland Road, Stamford Bridge and Anfield, plus some great goals along the way. Robert Pires' winner at Liverpool in October 2003 was one of the best, while Thierry Henry produced classic after classic.
Arsène Wenger had built a team to compare with any side in Europe. With Sol Campbell and Kolo Toure at the back, Patrick Vieira and Pires in midfield and Henry partnering Dennis Bergkamp up front, Arsenal had too much steel and too much style for their Premiership rivals.
They had bags of character too. After being dumped out of the FA Cup and Champions League in the space of a few days, Arsenal bounced back from a 2-1 half-time deficit against Liverpool at Highbury in April 2004 to win 4-2 and stay on course for the title.
Later that month Arsenal clinched the Premiership with a 2-2 draw at Tottenham. Success rarely tasted sweeter but there was still history to be made: Arsenal duly avoided defeat against Birmingham, Portsmouth, Fulham and Leicester to complete the first unbeaten league campaign since Preston's in the 19th century.
Nottingham Forest's record of 42 games unbeaten had stood for 26 years. Arsenal matched it on August 22, 2004 but so nearly blew their chance, digging deep to turn a 3-1 deficit into a resounding 5-3 victory.
Three days later Henry, Cesc Fabregas and Jose Antonio Reyes were on target as Arsenal wrote themselves into the history books by beating Blackburn at Highbury. Wenger's team extended their record to 49 games, scoring freely and playing some of the finest football the English game has seen.
The run ended in controversy at Old Trafford as a harshly-awarded penalty spurred Manchester United to a 2-0 win in October 2004. But that defeat did nothing to dim Arsenal's achievement. Wenger's 'Invincibles' will never be forgotten.