Players in
Player | From | Fee | Date |
Vince Bartram | Bournemouth | £ 40000 | 10-08-1994 |
Chris Kiwomya | Ipswich | £ 1500000 | 13-01-1995 |
John Hartson | Luton | £ 2500000 | 13-01-1995 |
Glenn Helder | Vitesse Arn. | £ 2300000 | 14-02-1995 |
Dennis Bergkamp | Inter | £ 7500000 | 28-06-1995 |
David Platt | Sampdoria | £ 4750000 | 14-07-1995 |
Total: £ 18590000 | |||
Players out | |||
Player | To | Fee | Date |
Alan Miller | Middlesbro | £ 500000 | 12-08-1994 |
Kevin Campbell | Nottm Forest | £ 2800000 | 01-07-1995 |
Jimmy Carter | Portsmouth | Free | 06-07-1995 |
Total: £ 3300000 | |||
Loans (players in) | |||
Player | From | Start | End |
Loans (players out) | |||
Player | To | Start | End |
Scott Marshall | Sheff Utd | 25-08-1994 | 31-05-1998 |
Jimmy Carter | Oxford | 23-12-1994 | |
Paul Read | Leyton Orient | 10-03-1995 | |
Mark Flatts | Bristol C | 23-03-1995 | |
Paul Shaw | Burnley | 23-03-1995 | |
Released players | |||
Player | Date | ||
Chris McDonald | 31-05-1995 | ||
Alan Smith | 19-07-1995 |
Source : Soccer Base
Powered by ScribeFire.