Arsenal Fans Store

Arsenal Fans Blog

Proud to be an Arsenal Fans

ENGLISH PREMIER TABLE 199X

Final 1999/2000 English Premier Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Man Utd 38 15 4 0 59 16 13 3 3 38 29 91 +52
Arsenal 38 14 3 2 42 17 8 4 7 31 26 73 +30
Leeds 38 12 2 5 29 18 9 4 6 29 25 69 +15
Liverpool 38 11 4 4 28 13 8 6 5 23 17 67 +21
Chelsea 38 12 5 2 35 12 6 6 7 18 22 65 +19
Aston Villa 38 8 8 3 23 12 7 5 7 23 23 58 +11
Sunderland 38 10 6 3 28 17 6 4 9 29 39 58 +1
Leicester 38 10 3 6 31 24 6 4 9 24 31 55 0
West Ham 38 11 5 3 32 23 4 5 10 20 30 55 -1
Tottenham 38 10 3 6 40 26 5 5 9 17 23 53 +8
Newcastle 38 10 5 4 42 20 4 5 10 21 34 52 +9
Middlesbro 38 8 5 6 23 26 6 5 8 23 26 52 -6
Everton 38 7 9 3 36 21 5 5 9 23 28 50 +10
Coventry 38 12 1 6 38 22 0 7 12 9 32 44 -7
Southampton 38 8 4 7 26 22 4 4 11 19 40 44 -17
Derby 38 6 3 10 22 25 3 8 8 22 32 38 -13
Bradford 38 6 8 5 26 29 3 1 15 12 39 36 -30
MK Dons 38 6 7 6 30 28 1 5 13 16 46 33 -28
Sheff Wed 38 6 3 10 21 23 2 4 13 17 47 31 -32
Watford 38 5 4 10 24 31 1 2 16 11 46 24 -42

Final 1998/1999 English Premier Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Man Utd 38 14 4 1 45 18 8 9 2 35 19 79 +43
Arsenal 38 14 5 0 34 5 8 7 4 25 12 78 +42
Chelsea 38 12 6 1 29 13 8 9 2 28 17 75 +27
Leeds 38 12 5 2 32 9 6 8 5 30 25 67 +28
West Ham 38 11 3 5 32 26 5 6 8 14 27 57 -7
Aston Villa 38 10 3 6 33 28 5 7 7 18 18 55 +5
Liverpool 38 10 5 4 44 24 5 4 10 24 25 54 +19
Derby 38 8 7 4 22 19 5 6 8 18 26 52 -5
Middlesbro 38 7 9 3 25 18 5 6 8 23 36 51 -6
Leicester 38 7 6 6 25 25 5 7 7 15 21 49 -6
Tottenham 38 7 7 5 28 26 4 7 8 19 24 47 -3
Sheff Wed 38 7 5 7 20 15 6 2 11 21 27 46 -1
Newcastle 38 7 6 6 26 25 4 7 8 22 29 46 -6
Everton 38 6 8 5 22 12 5 2 12 20 35 43 -5
Coventry 38 8 6 5 26 21 3 3 13 13 30 42 -12
MK Dons 38 7 7 5 22 21 3 5 11 18 42 42 -23
Southampton 38 9 4 6 29 26 2 4 13 8 38 41 -27
Charlton 38 4 7 8 20 20 4 5 10 21 36 36 -15
Blackburn 38 6 5 8 21 24 1 9 9 17 28 35 -14
Nottm Forest 38 3 7 9 18 31 4 2 13 17 38 30 -34

Final 1997/1998 English Premier Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Arsenal 38 15 2 2 43 10 8 7 4 25 23 78 +35
Man Utd 38 13 4 2 42 9 10 4 5 31 17 77 +47
Liverpool 38 13 2 4 42 16 5 9 5 26 26 65 +26
Chelsea 38 13 2 4 37 14 7 1 11 34 29 63 +28
Leeds 38 9 5 5 31 21 8 3 8 26 25 59 +11
Blackburn 38 11 4 4 40 26 5 6 8 17 26 58 +5
Aston Villa 38 9 3 7 26 24 8 3 8 23 24 57 +1
West Ham 38 13 4 2 40 18 3 4 12 16 39 56 -1
Derby 38 12 3 4 33 18 4 4 11 19 31 55 +3
Leicester 38 6 10 3 21 15 7 4 8 30 26 53 +10
Coventry 38 8 9 2 26 17 4 7 8 20 27 52 +2
Southampton 38 10 1 8 28 23 4 5 10 22 32 48 -5
Newcastle 38 8 5 6 22 20 3 6 10 13 24 44 -9
Tottenham 38 7 8 4 23 22 4 3 12 21 34 44 -12
MK Dons 38 5 6 8 18 25 5 8 6 16 21 44 -12
Sheff Wed 38 9 5 5 30 26 3 3 13 22 41 44 -15
Everton 38 7 5 7 25 27 2 8 9 16 29 40 -15
Bolton 38 7 8 4 25 22 2 5 12 16 39 40 -20
Barnsley 38 7 4 8 25 35 3 1 15 12 47 35 -45
C Palace 38 2 5 12 15 39 6 4 9 22 32 33 -34

Final 1996/1997 English Premier Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Man Utd 38 12 5 2 38 17 9 7 3 38 27 75 +32
Newcastle 38 13 3 3 54 20 6 8 5 19 20 68 +33
Arsenal 38 10 5 4 36 18 9 6 4 26 14 68 +30
Liverpool 38 10 6 3 38 19 9 5 5 24 18 68 +25
Aston Villa 38 11 5 3 27 13 6 5 8 20 21 61 +13
Chelsea 38 9 8 2 33 22 7 3 9 25 33 59 +3
Sheff Wed 38 8 10 1 25 16 6 5 8 25 35 57 -1
MK Dons 38 9 6 4 28 21 6 5 8 21 25 56 +3
Leicester 38 7 5 7 22 26 5 6 8 24 28 47 -8
Tottenham 38 8 4 7 19 17 5 3 11 25 34 46 -7
Leeds 38 7 7 5 15 13 4 6 9 13 25 46 -10
Derby 38 8 6 5 25 22 3 7 9 20 36 46 -13
Blackburn 38 8 4 7 28 23 1 11 7 14 20 42 -1
West Ham 38 7 6 6 27 25 3 6 10 12 23 42 -9
Everton 38 7 4 8 24 22 3 8 8 20 35 42 -13
Southampton 38 6 7 6 32 24 4 4 11 18 32 41 -6
Coventry 38 4 8 7 19 23 5 6 8 19 31 41 -16
Sunderland 38 7 6 6 20 18 3 4 12 15 35 40 -18
Middlesbro 38 8 5 6 34 25 2 7 10 17 35 39 -9
Nottm Forest 38 3 9 7 15 27 3 7 9 16 32 34 -28

Final 1995/1996 English Premier Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Man Utd 38 15 4 0 36 9 10 3 6 37 26 82 +38
Newcastle 38 17 1 1 38 9 7 5 7 28 28 78 +29
Liverpool 38 14 4 1 46 13 6 7 6 24 21 71 +36
Aston Villa 38 11 5 3 32 15 7 4 8 20 20 63 +17
Arsenal 38 10 7 2 30 16 7 5 7 19 16 63 +17
Everton 38 10 5 4 35 19 7 5 7 29 25 61 +20
Blackburn 38 14 2 3 44 19 4 5 10 17 28 61 +14
Tottenham 38 9 5 5 26 19 7 8 4 24 19 61 +12
Nottm Forest 38 11 6 2 29 17 4 7 8 21 37 58 -4
West Ham 38 9 5 5 25 21 5 4 10 18 31 51 -9
Chelsea 38 7 7 5 30 22 5 7 7 16 22 50 +2
Middlesbro 38 8 3 8 27 27 3 7 9 8 23 43 -15
Leeds 38 8 3 8 21 21 4 4 11 19 36 43 -17
MK Dons 38 5 6 8 27 33 5 5 9 28 37 41 -15
Sheff Wed 38 7 5 7 30 31 3 5 11 18 30 40 -13
Coventry 38 6 7 6 21 23 2 7 10 21 37 38 -18
Southampton 38 7 7 5 21 18 2 4 13 13 34 38 -18
Man City 38 7 7 5 21 19 2 4 13 12 39 38 -25
QPR 38 6 5 8 25 26 3 1 15 13 31 33 -19
Bolton 38 5 4 10 16 31 3 1 15 23 40 29 -32

Final 1994/1995 English Premier Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Blackburn 42 17 2 2 54 21 10 6 5 26 18 89 +41
Man Utd 42 16 4 1 42 4 10 6 5 35 24 88 +49
Nottm Forest 42 12 6 3 36 18 10 5 6 36 25 77 +29
Liverpool 42 13 5 3 38 13 8 6 7 27 24 74 +28
Leeds 42 13 5 3 35 15 7 8 6 24 23 73 +21
Newcastle 42 14 6 1 46 20 6 6 9 21 27 72 +20
Tottenham 42 10 5 6 32 25 6 9 6 34 33 62 +8
QPR 42 11 3 7 36 26 6 6 9 25 33 60 +2
MK Dons 42 9 5 7 26 26 6 6 9 22 39 56 -17
Southampton 42 8 9 4 33 27 4 9 8 28 36 54 -2
Chelsea 42 7 7 7 25 22 6 8 7 25 33 54 -5
Arsenal 42 6 9 6 27 21 7 3 11 25 28 51 +3
Sheff Wed 42 7 7 7 26 26 6 5 10 23 31 51 -8
West Ham 42 9 6 6 28 19 4 5 12 16 29 50 -4
Everton 42 8 9 4 31 23 3 8 10 13 28 50 -7
Coventry 42 7 7 7 23 25 5 7 9 21 37 50 -18
Man City 42 8 7 6 37 28 4 6 11 16 36 49 -11
Aston Villa 42 6 9 6 27 24 5 6 10 24 32 48 -5
C Palace 42 6 6 9 16 23 5 6 10 18 26 45 -15
Norwich 42 8 8 5 27 21 2 5 14 10 33 43 -17
Leicester 42 5 6 10 28 37 1 5 15 17 43 29 -35
Ipswich 42 5 3 13 24 34 2 3 16 12 59 27 -57

Final 1993/1994 English Premier Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Man Utd 42 14 6 1 39 13 13 5 3 41 25 92 +42
Blackburn 42 14 5 2 31 11 11 4 6 32 25 84 +27
Newcastle 42 14 4 3 51 14 9 4 8 31 27 77 +41
Arsenal 42 10 8 3 25 15 8 9 4 28 13 71 +25
Leeds 42 13 6 2 37 18 5 10 6 28 21 70 +26
MK Dons 42 12 5 4 35 21 6 6 9 21 32 65 +3
Sheff Wed 42 10 7 4 48 24 6 9 6 28 30 64 +22
Liverpool 42 12 4 5 33 23 5 5 11 26 32 60 +4
QPR 42 8 7 6 32 29 8 5 8 30 32 60 +1
Aston Villa 42 8 5 8 23 18 7 7 7 23 32 57 -4
Coventry 42 9 7 5 23 17 5 7 9 20 28 56 -2
Norwich 42 4 9 8 26 29 8 8 5 39 32 53 +4
West Ham 42 6 7 8 26 31 7 6 8 21 27 52 -11
Chelsea 42 11 5 5 31 20 2 7 12 18 33 51 -4
Tottenham 42 4 8 9 29 33 7 4 10 25 26 45 -5
Man City 42 6 10 5 24 22 3 8 10 14 27 45 -11
Everton 42 8 4 9 26 30 4 4 13 16 33 44 -21
Southampton 42 9 2 10 30 31 3 5 13 19 35 43 -17
Ipswich 42 5 8 8 21 32 4 8 9 14 26 43 -23
Sheff Utd 42 6 10 5 24 23 2 8 11 18 37 42 -18
Oldham 42 5 8 8 24 33 4 5 12 18 35 40 -26
Swindon 42 4 7 10 25 45 1 8 12 22 55 30 -53

Final 1992/1993 English Premier Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Man Utd 42 14 5 2 39 14 10 7 4 28 17 84 +36
Aston Villa 42 13 5 3 36 16 8 6 7 21 24 74 +17
Norwich 42 13 6 2 31 19 8 3 10 30 46 72 -4
Blackburn 42 13 4 4 38 18 7 7 7 30 28 71 +22
QPR 42 11 5 5 41 32 6 7 8 22 23 63 +8
Liverpool 42 13 4 4 41 18 3 7 11 21 37 59 +7
Sheff Wed 42 9 8 4 34 26 6 6 9 21 25 59 +4
Tottenham 42 11 5 5 40 25 5 6 10 20 41 59 -6
Man City 42 7 8 6 30 25 8 4 9 26 26 57 +5
Arsenal 42 8 6 7 25 20 7 5 9 15 18 56 +2
Chelsea 42 9 7 5 29 22 5 7 9 22 32 56 -3
MK Dons 42 9 4 8 32 23 5 8 8 24 32 54 +1
Everton 42 7 6 8 26 27 8 2 11 27 28 53 -2
Sheff Utd 42 10 6 5 33 19 4 4 13 21 34 52 +1
Coventry 42 7 4 10 29 28 6 9 6 23 29 52 -5
Ipswich 42 8 9 4 29 22 4 7 10 21 33 52 -5
Leeds 42 12 8 1 40 17 0 7 14 17 45 51 -5
Southampton 42 10 6 5 30 21 3 5 13 24 40 50 -7
Oldham 42 10 6 5 43 30 3 4 14 20 44 49 -11
C Palace 42 6 9 6 27 25 5 7 9 21 36 49 -13
Middlesbro 42 8 5 8 33 27 3 6 12 21 48 44 -21
Nottm Forest 42 6 4 11 17 25 4 6 11 24 37 40 -21

Final 1991/1992 English Division 1 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Leeds 42 13 8 0 38 13 9 8 4 36 24 82 +37
Man Utd 42 12 7 2 34 13 9 8 4 29 20 78 +30
Sheff Wed 42 13 5 3 39 24 8 7 6 23 25 75 +13
Arsenal 42 12 7 2 51 22 7 8 6 30 24 72 +35
Man City 42 13 4 4 32 14 7 6 8 29 34 70 +13
Liverpool 42 13 5 3 34 17 3 11 7 13 23 64 +7
Aston Villa 42 13 3 5 31 16 4 6 11 17 28 60 +4
Nottm Forest 42 10 7 4 36 27 6 4 11 24 31 59 +2
Sheff Utd 42 9 6 6 29 23 7 3 11 36 40 57 +2
C Palace 42 7 8 6 24 25 7 7 7 29 36 57 -8
Southampton 43 8 5 9 19 29 7 5 9 22 27 55 -15
QPR 43 6 10 5 25 21 6 8 8 24 28 54 0
Everton 42 8 8 5 28 19 5 6 10 24 32 53 +1
MK Dons 42 10 5 6 32 20 3 9 9 21 33 53 0
Chelsea 42 7 8 6 31 30 6 6 9 19 30 53 -10
Tottenham 42 7 3 11 33 35 8 4 9 25 28 52 -5
Oldham 42 11 5 5 46 36 3 4 14 17 31 51 -4
Norwich 42 8 6 7 29 28 3 6 12 18 35 45 -16
Coventry 42 6 7 8 18 15 5 4 12 17 29 44 -9
Luton 42 10 7 4 25 17 0 5 16 13 54 42 -33
Notts Co 42 7 5 9 24 29 3 5 13 16 33 40 -22
West Ham 42 6 6 9 22 24 3 5 13 15 35 38 -22

Final 1990/1991 English Division 1 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Arsenal 38 15 4 0 51 10 9 9 1 23 8 83 +56
Liverpool 38 14 3 2 42 13 9 4 6 35 27 76 +37
C Palace 38 11 6 2 26 17 9 3 7 24 24 69 +9
Leeds 38 12 2 5 46 23 7 5 7 19 24 64 +18
Man City 38 12 3 4 35 25 5 8 6 29 28 62 +11
Man Utd 38 11 4 4 34 17 5 8 6 24 28 59 +13
MK Dons 38 8 6 5 28 22 6 8 5 25 24 56 +7
Nottm Forest 38 11 4 4 42 21 3 8 8 23 29 54 +15
Everton 38 9 5 5 26 15 4 7 8 24 31 51 +4
Tottenham 38 8 9 2 35 22 3 7 9 16 28 49 +1
Chelsea 38 10 6 3 33 25 3 4 12 25 44 49 -11
QPR 38 8 5 6 27 22 4 5 10 17 31 46 -9
Sheff Utd 38 9 3 7 23 23 4 4 11 13 32 46 -19
Southampton 38 9 6 4 33 22 3 3 13 25 47 45 -11
Norwich 38 9 3 7 27 32 4 3 12 14 32 45 -23
Coventry 38 10 6 3 30 16 1 5 13 12 33 44 -7
Aston Villa 38 7 9 3 29 25 2 5 12 17 33 41 -12
Luton 38 7 5 7 22 18 3 2 14 20 43 37 -19
Sunderland 38 6 6 7 15 16 2 4 13 23 44 34 -22
Derby 38 3 8 8 25 36 2 1 16 12 39 24 -38

Source : Soccer Base

Powered by ScribeFire.

People who read this post also read :




ARSENAL FIRST TEAM 2011-2012

SUBSCRIBE ARSENAL FANS BLOG IN A READER

ARSENAL FC NEWS

PREMIER LEAGUE NEWS

PREMIERSHIP NEWS