Players in
Player | From | Fee | Date |
Cesc Fabregas | Barcelona | Free | 01-07-2003 |
Philippe Senderos | Servette | £ 2500000 | 01-07-2003 |
Jens Lehmann | B. Dortmund | Signed | 26-07-2003 |
Gael Clichy | Cannes | £ 250000 | 04-08-2003 |
Jose Reyes | Seville | £ 10500000 | 28-01-2004 |
Robin Van Persie | Feyenoord | £ 2750000 | 16-05-2004 |
Arturo Lupoli | Parma | Signed | 01-07-2004 |
Total: £ 16000000 | |||
Players out | |||
Player | To | Fee | Date |
Oleg Luzhny | Wolves | Free | 24-07-2003 |
Guillaume Warmuz | B. Dortmund | Free | 27-07-2003 |
John Halls | Stoke | Nominal | 05-12-2003 |
Moritz Volz | Fulham | Nominal | 21-01-2004 |
Jerome Thomas | Charlton | £ 100000 | 02-02-2004 |
Nicky Nicolau | Southend | Free | 17-05-2004 |
Liam Chilvers | Colchester | Free | 10-06-2004 |
Ashley Probets | Rochdale | Free | 16-06-2004 |
Craig Holloway | Farnborough | Free | 29-06-2004 |
Efstathios Tavlaridis | Lille | Signed | 29-06-2004 |
Alex Bailey | Chesterfield | Free | 29-06-2004 |
Giovanni Van Bronckhorst | Barcelona | Signed | 01-07-2004 |
Dean Shiels | Hibernian | Free | 01-07-2004 |
Total: £ 100000 | |||
Loans (players in) | |||
Player | From | Start | End |
Michal Papadopulos | Banik Ostrava | 01-08-2003 | 16-05-2004 |
Loans (players out) | |||
Player | To | Start | End |
Juan | Millwall | 01-08-2003 | 24-09-2003 |
Sebastian Svard | FC Copenhagen | 03-08-2003 | 20-12-2003 |
Moritz Volz | Fulham | 07-08-2003 | 20-01-2004 |
Igor Stepanovs | Beveren | 10-08-2003 | 16-05-2004 |
Jermaine Pennant | Leeds | 20-08-2003 | 16-05-2004 |
Liam Chilvers | Colchester | 26-08-2003 | 09-05-2004 |
Giovanni Van Bronckhorst | Barcelona | 26-08-2003 | 24-05-2004 |
Francis Jeffers | Everton | 01-09-2003 | 16-05-2004 |
John Halls | Stoke | 03-10-2003 | 04-10-2003 |
Jermaine Brown | Colchester | 14-10-2003 | 15-02-2004 |
Sebastian Svard | Stoke | 29-12-2003 | 10-05-2004 |
Efstathios Tavlaridis | Lille | 01-01-2004 | 24-05-2004 |
Rami Shaaban | West Ham | 17-01-2004 | 20-02-2004 |
Nicky Nicolau | Southend | 25-03-2004 | 16-05-2004 |
Released players | |||
Player | Date | ||
Juan | 31-05-2004 |
Source : Soccer Base
Powered by ScribeFire.