Players in
Player | From | Fee | Date |
Robert Pires | Marseille | £ 6000000 | 03-07-2000 |
Sebastian Svard | FC Copenhagen | Nominal | 01-08-2000 |
Moritz Volz | Schalke | Signed | 01-08-2000 |
Guy Demel | Nimes | Free | 07-08-2000 |
Sylvain Wiltord | Bordeaux | £ 13000000 | 26-08-2000 |
Igor Stepanovs | Skonto Riga | £ 1000000 | 04-09-2000 |
Tomas Danilevicius | Lausanne Sports | £ 1000000 | 13-12-2000 |
Edu | Corinthians | £ 6000000 | 16-01-2001 |
Juan | Sao Paulo | Signed | 01-05-2001 |
Francis Jeffers | Everton | £ 8000000 | 14-06-2001 |
Total: £ 35000000 | |||
Players out | |||
Player | To | Fee | Date |
Jay Bothroyd | Coventry | £ 1000000 | 13-07-2000 |
Marc Overmars | Barcelona | £ 25000000 | 28-07-2000 |
Emmanuel Petit | Barcelona | £ 5000000 | 28-07-2000 |
Brian McGovern | Norwich | £ 50000 | 21-08-2000 |
Rhys Weston | Cardiff | £ 300000 | 17-11-2000 |
Paolo Vernazza | Watford | £ 350000 | 14-12-2000 |
Christopher Wreh | Al-Hilal | Signed | 15-12-2000 |
James Harper | Reading | Signed | 28-02-2001 |
Nelson Vivas | Inter | Free | 12-06-2001 |
Total: £ 31700000 | |||
Loans (players in) | |||
Player | From | Start | End |
Loans (players out) | |||
Player | To | Start | End |
Brian McGovern | Norwich | 27-07-2000 | 20-08-2000 |
Stuart Taylor | C Palace | 09-08-2000 | 01-10-2000 |
Guillaume Norbert | Reading | 28-11-2000 | 29-12-2000 |
Matthew Upson | Nottm Forest | 08-12-2000 | 20-12-2000 |
Graham Barrett | Bristol R | 15-12-2000 | 10-01-2001 |
Liam Chilvers | Northampton | 22-12-2000 | 22-01-2001 |
James Harper | Cardiff | 28-12-2000 | 25-01-2001 |
Lee Canoville | Northampton | 25-01-2001 | 25-02-2001 |
Stuart Taylor | Peterborough | 15-02-2001 | 15-03-2001 |
Tomas Danilevicius | Dunfermline | 15-03-2001 | 30-04-2001 |
Released players | |||
Player | Date | ||
Niccolo Galli | 09-02-2001 | ||
Eric Chukwunyelu Obinna | 31-05-2001 | ||
John Lukic | 01-06-2001 | ||
Lee Canoville | 01-06-2001 |
Source : Soccer Base
Powered by ScribeFire.