Players in
Player | From | Fee | Date |
Christopher Wreh | Monaco | £ 300000 | 07-08-1997 |
David Grondin | St Etienne | £ 500000 | 19-06-1998 |
Total: £ 800000 | |||
Players out | |||
Player | To | Fee | Date |
Paul Shaw | Millwall | £ 250000 | 15-09-1997 |
Ian Selley | Fulham | £ 500000 | 17-10-1997 |
Glenn Helder | NAC Breda | Nominal | 24-10-1997 |
Jehad Muntasser | Bristol C | Free | 30-01-1998 |
Valur Gislason | Stromsgodset | Unknown | 28-02-1998 |
Vince Bartram | Gillingham | Signed | 20-03-1998 |
Peter Clark | Carlisle | Free | 01-04-1998 |
Richard Hughes | Bournemouth | Free | 01-07-1998 |
Total: £ 750000 | |||
Loans (players in) | |||
Player | From | Start | End |
Loans (players out) | |||
Player | To | Start | End |
Gavin McGowan | Luton | 01-08-1997 | 04-10-1997 |
Michael Black | Brentford | 29-08-1997 | 29-09-1997 |
Chris Kiwomya | Le Havre | 30-08-1997 | 30-09-1997 |
Isaiah Rankin | Colchester | 26-09-1997 | 26-12-1997 |
Chris Kiwomya | Selangor | 01-10-1997 | 01-11-1997 |
Michael Black | Millwall | 03-10-1997 | 03-01-1998 |
Valur Gislason | Brighton | 08-10-1997 | |
Vince Bartram | Huddersfield | 17-10-1997 | 13-12-1997 |
Released players | |||
Player | Date | ||
Scott Marshall | 31-05-1998 | ||
Chris Kiwomya | 31-05-1998 | ||
Gavin McGowan | 31-05-1998 | ||
Matthew Wicks | 31-05-1998 | ||
Terry Bowes | 31-05-1998 | ||
David Platt | 07-07-1998 |
Source : Soccer Base
Powered by ScribeFire.