Players in
| Player | From | Fee | Date |
| John Lukic | Leeds | Free | 01-07-1996 |
| Valur Gislason | Fram Reykjavik | | 16-07-1996 |
| Total: £ 0 | |||
Players out | |||
| Player | To | Fee | Date |
| Stefan Schwarz | Fiorentina | £ 1750000 | 01-08-1995 |
| Total: £ 1750000 | |||
Loans (players in) | |||
| Player | From | Start | End |
Loans (players out) | |||
| Player | To | Start | End |
| Paul Shaw | Cardiff | 02-08-1995 | |
| Paul Read | Southend | 06-10-1995 | |
| Paul Shaw | Peterborough | 21-10-1995 | |
| John Jensen | Brondby | 12-03-1996 | |
| Mark Flatts | Grimsby | 28-03-1996 | |
Released players | |||
| Player | Date | ||
| Paul Davis | 11-09-1995 | ||
| Soner Zumrutel | 24-09-1995 | ||
| John Jensen | 31-05-1996 | ||
| Jamie Howell | 31-05-1996 | ||
| Mark Flatts | 31-05-1996 | ||
| Noel Imber | 31-05-1996 | ||
Source : Soccer Base
Powered by ScribeFire.








































